| EARTH | ||||
| Under Your Feet |
2-4 | 1 hr. Apr.-Nov. |
It's a dirty job, but somebody's got to do it! Look at soil, its composition, its importance to life, and some soil issues in this very hands-on session. Indoor introduction; outdoor activities. | Earth & Space 3-3, 3-4, 3-5, 3-6; Scientific Inquiry 3-2, 3-3 Data Analysis 3-3 |
| Rock Hounds | 3-7 | 1 hr. All year |
Rocks are Earth's building blocks! Use a simple key and characteristics to identify rocks, then place each rock into the category of how it was formed-igneous, sedimentary, or metamorphic. Indoor | Earth & Space 3-1, 3-2, 3-3; 6-1, 6-2 |
| Geology Hike | 3-7 | 1 hr. All year |
Students observe and compare sedimentary rocks of our area and hike to a limestone outcropping. We take your bus to explore ways water and ice helped shape a samll stream valley. Includes a discussion of glaciation and vast geologic time. Outdoor walk. | Earth & Space 3-1, 3-2, 3-3; 4-8, 4-9, 4-10; Geography 4-8 |
| Ohio Rocks! | 3-8 | 45 mins. All year |
Compare distinct properties of Ohio rocks to learn how they were formed. Discuss the uses of each type of rock. This hands-on session uses rock collections from the Ohio Division of Geological Survey. A visit to our Rock Walk introduces rocks from nearby states and their uses. Includes a discussion of vast geologic time. Indoor and outdoor. | Earth & Space 3-1, 3-2, 3-3; 6-1, 6-2 |
| Mystery Minerals |
4-7 | 1 hr. All year |
There are about 2,000 minerals in the world. How do geologists tell one from another? Students use everyday items and experiment with properties of some common minerals in order to identify them. Indoor. | Earth & Space 6-2, 6-3 |
| Weather Watchers |
4-8 | 1 1/4 hrs. All year |
Weather is important in our everyday lives. Students conduct experiments, gather data, and make a short-term forecast. Indoor; some experiments outdoors. | Earth & Space 4-1, 4-2, 4-3, 4-4, 4-6, 4-7; Scientific Ways of Knowing 4-2.Reading Appl; Info 4-5 |
| Geology Tour | 4-9 | 1 3/4hrs. Mar.-Nov. |
Wind, water, and ice shape and reshape the Earth's surface. Learn how the processes of glaciation, running water, and erosion have created present day landforms. We take your bus to both sides of the glacial boundary and hike in a valley shaped by water. Includes the concept of vast geologic time. Outdoor. | Earth & Space 4-8, 4-9, 4-10; 8-13; Geography 4-8 |
| SPACE | ||||
| Things Are Looking Up |
K-2 | 1 hr. All year |
What's in the sky? Explore porperties of the Sun, Moon, clouds, and stars and see how they all relate to us! Indoor and outdoor. | Earth & Space K-1, 2-1, 2-2, 2-3 |
| Moon Madness |
2-5 | 1 hr. All year |
Discover the Moon, hands-on! Students model phases and eclipses, make craters, and walk in simulated Moon gravity. Indoor. | Earth & Space 2-3; 5-2 |
| A Walk Through the Solar System |
2-A | 1 hr. All year |
Students get the wrong idea of solar system distances and sizes! Unlike the models in textbooks, this walk models the Sun, Moon, and planets' size and distance on the same scale, giving a much more accurate idea. Indoor intro, outdoor program. | Earth & Space 5-2 |
| Space Day | 3-6 | 1 hr. All year |
Wrap up your classroom study of the planets with a hands-on cooperative learning experience. Student tour the solar system to try and report on simple experiments which highlight a key concept about each planet, Earth's Moon, and the Sun. Indoor. | Earth & Space 5-2, 5-3 |
| The Big Dipper and Me |
4-7 | 1 hr. All year |
Explore the Dipper's place in the sky and how people around the world have related to it. Students make a star finder and use it to find the Big Dipper and other star patterns. Indoor. | Geography 3-2, 4-2 |
| Be a Star! | 4-8 | 1 hr. All year |
Have your students studied constellations? Pick a favorite! Each student makes a fabric square (we supply) or t-shirt (you supply) "costume" of their constellation. Everyone co-stars in this truly stellar epic! Indoor. | |
| Reasons For Seasons |
5-8 | 45 mins.- 1 hr. All year |
What makes a day? A month? A year? Why do we have seasons? Students model motions of the Sun, Earth, and Moon and relate those motions to the effects on Earth. Programs at TWC include a Planetarium tour of seasonal stars. Indoor. | Earth & Space 5-1, 5-2,5-3; 8-1, 8-2; Geography 5-4a |
| Stars in Our Eyes |
5-8 | 1 hr. All year |
More beautiful than Marilyn Monroe, older than George Burns, stars have fascinated people for ages. This tour of the night sky explores life cycles of stars, color/temperature relationship, magnitudes, stellar distances, constellations, and galaxies. Includes a discussion of stellar evolution and vast interstellar distances. Indoor. | Earth & Space 8-5, 8-6, 8-7, 8-8;9-1 |
| Asteroids, Meteors, & Comets, Oh My! |
7-9 | 45 mins. All year |
Compare the orbits of asteroids, comets, meteroids, and the Earth. Examine real meteorites and compare them to Earth rocks. See how a meteor becomes a "shooting star". Includes a discussion of the origins of the solar system. Indoor. | Earth & Space 8-2, 8-3, 8-4 |
| Star Stories | All | 30 mins.- 1 hr. All year |
Before electricity, movies, TV, radio-even books-people looked at the stars at night and made up stories. We travel in time and place to explore star myths from ancient and modern cultures around the world. Indoor. | Earth & Space 2-1, 2-2; People in Soc. 1-2; Reading Appl.; Lit. K-4, K-5; History K-5 |
| Star Watch | All | 1+ hrs. All year |
View the wonders of the universe-planets, double stars, galaxies, and more-through TWC's Astronomy Club's telescopes. This is as "hands-on" as astronomy can be! Watches should begin an hour after sunset. It's best to schedule cloud dates. Outdoor. | |
Table of Contents Life Science Page Interdisciplinary Page