| Life | Length | Available* | Grade Levels | At TWC (1 student) | At Your Site (/program) | Maximum # students |
| General | ||||||
| Sensing the Season | 1 1/4 hrs. | All year | P-K | $3 | n/a | 120/day |
| Explore Nature! | 1 1/4 hrs. | All year | K-1 | $3 | n/a | 120/day |
| Where In the World? | 45 min. | All year | 2-5 | $3 | $60 | 50/prog. |
| Discovery | 1 1/4 hrs. | All year | 5-8 | $3 | n/a | 30/prog. |
| Schoolyard Nature Walk | 45 min. | All year | All | n/a | $60 | 30/prog. |
| Plants | ||||||
| Terrific Trees! | 45 min. | All year | K-4 | $3 | $60 | 30/prog. |
| In Praise of Plants | 1 1/4 hrs. | Apr.-Oct. | 2-4 | $3 | n/a | 30/prog. |
| There Goes the Neighborhood | 1 1/4 hrs. | All year | 5-8 | $3 | n/a | 120/day |
| Branch Out | 1 1/2 hrs. | Apr-Oct. | 7-12 | $3 | n/a | 30/prog. |
| Animals | ||||||
| Wild Animal Antics | 30 min. | All year | P | $3 | $60 | 20/prog. |
| They're Driving Us Buggy! | 1 1/4 hrs. | Apr.-Oct. | K-2 | $3 | n/a | 30/prog. |
| Schoolyard Insects | 1 hr. | Apr.-Oct. | K-5 | n/a | $60 | 30/prog. |
| Mammal Mania | 1 hr. | All year | 2-6 | $3 | $60 | 30/prog. |
| All About Birds | 45 min. | All year | 3-5 | $3 | $60 | 30/prog. |
| Investigating Insects | 1 3/4 hrs. | Apr.-Oct. | 3-6 | $3 | n/a | 120/day |
| Arthropod Explorations | 1 hr. | All year | 4-8 | $3 | $60 | 30/prog. |
| Amazing Animals | 45 min. | All year | All | $3 | $60 | 60/prog. |
| Animal Homes & Habitats | 1 1/4 hrs. | All year | All | $3 | n/a | 120/day |
| A Bird In the Hand | 1 hr. | All year | All | $3 | n/a | 30/prog. |
| For Goodness Snakes | 1 hr. | All year | All | $3 | $60 | 60/prog. |
| Goin' Batty | 30 min. | All year | All | $3 | $60** | 100/prog. |
| A Wet & Wild World | 1 1/4 hrs. | Apr-Oct. | All | $3 | n/a | 120/day |
| Interdisciplinary | ||||||
| Papermaking | 3/4-1 hr. | All year | 1-7 | $3 | $60 | 30/prog. |
| Shopping for the Environment | 45 min. | All year | 1-7 | $3 | $60** | 90/prog. |
| Winter Extravaganza | 4 1/4 hrs. | Nov.-Feb. | 1-4 | $5 | 100/day | |
| Water, Water | 1 hr. | All year | 2-6 | $3 | $60** | 100/prog. |
| Indian Artifacts | 1 hr. | All year | 4-9 | $3 | $60 | 30/prog. |
| Renewable Energy Jeopardy | 1 hr. | All year | 5-7 | $3 | $60 | 30/prog. |
| Winter Wondering | 1 3/4 hrs. | Nov.-Feb. | 5-8 | $3 | $60 | 36/prog. |
| Earth & Space | ||||||
| Earth | ||||||
| Under Your Feet | 1 hr. | Apr.-Nov. | 2-4 | $3 | n/a | 30/prog. |
| Rock Hounds | 1 hr. | All year | 3-7 | $3 | $60 | 30/prog. |
| Geology Hike | 1 hr. | All year | 3-7 | $3 | n/a | 20/prog. |
| Ohio Rocks! | 45 min. | All year | 3-8 | $3 | n/a | 30/prog. |
| Mystery Minerals | 1 hr. | All year | 4-7 | $3 | $60 | 30/prog. |
| Weather Watchers | 1 1/4 hrs. | All year | 4-8 | $3 | $60 | 30/prog. |
| Geology Tour | 1 3/4 hrs. | Mar.-Nov. | 4-9 | $3 | n/a | 1 bus |
| Space | ||||||
| Things Are Looking Up | 1 hr. | All year | K-2 | $3 | n/a | 25/prog. |
| Moon Madness | 1 hr. | All year | 2-5 | $3 | n/a | 25/prog. |
| Walk Through Solar System | 1 hr. | All year | 2-A | $3 | n/a | 25/prog. |
| Space Day | 1 hr. | All year | 3-6 | $3 | $60 | 30/prog. |
| The Big Dipper & Me | 1 hr. | All year | 4-7 | $3 | $60 | 25/prog. |
| Be a Star! | 1 hr. | All year | 4-8 | $3 | $60 | 28/prog. |
| Reasons For Seasons | 45 min. | All year | 5-8 | $3 | $60 | 25/prog. |
| Stars in Our Eyes | 1 hr. | All year | 5-8 | $3 | $60 | 25/prog. |
| Asteroids, Comets, & Meteors | 45 min. | All year | 7-9 | $3 | $60 | 30/prog. |
| Star Stories | 1/2-1 hr. | All year | All | $3 | $60 | 25/prog. |
| Star Watch | 1 + hrs. | All year | All | $3 | $85 | 50/prog. |
| Special Offers | ||||||
| On Your Own | (?) | All year | Any | free | n/a | |
| Special Order | 1 hr.(?) | All year | Any | $3.50 | $3.50 | (?) |
| Teacher Workshop | 1 hr.+ | All year | A | negotiated | 10+ | |
| Rent-A-Naturalist | Programs above. | $225/day | ||||
| TWC 6-Pack | Programs above. | 2 programs free. | ||||
| Teacher Boxes | All year | K-6 | *** | n/a | 30/box | |
| Dock Box | ***Reservation must be accompanied by a $20 | |||||
| Sun Sack | damage deposit. You may reserve 1 Teacher Box | |||||
| Planet Packet | free if attending a TWC program. Otherwise, | |||||
| Pond Pack | rental is $20. | |||||
| Rock Box | ||||||
*Outreach programs (at your site), except Star Watches, are not available September 15-October 31 or April 15-May 31.
*Fee for assemblies (60+ students) at your site is $100/program.
Reserve by phone at (330) 359-5235 with the Education Department
OR
reserve by e-mail at:joann@falcon.stark.k12.oh.us